Table for Setting SAME** Codes on Weather Radios
County | SAME # | Transmitter Site |
Freq. (MHz) | Call Sign | Watts | Coverage |
Fairfield | 09001 | Cornwall | 162.500 | WWH33 | 500 | |
Fairfield | 09001 | Meriden | 162.400 | WXJ42 | 500 | All Except SW |
Fairfield | 09001 | New York City | 162.550 | KWO35 | 750 | Southwest |
Fairfield | 09001 | Riverhead, NY | 162.475 | WXM80 | 1000 | Southern |
Hartford | 09003 | Cornwall | 162.500 | WWH33 | 500 | |
Hartford | 09003 | Hartford | 162.475 | WXJ41 | 300 | |
Hartford | 09003 | Meriden | 162.400 | WXJ42 | 500 | Central/S |
Hartford | 09003 | New London | 162.550 | KHB47 | 750 | SE |
Litchfield | 09005 | Cornwall | 162.500 | WWH33 | 500 | |
Litchfield | 09005 | Egremont, MA | 162.450 | WXM82 | 300 | |
Litchfield | 09005 | Hartford | 162.475 | WXJ41 | 300 | East |
Litchfield | 09005 | Highland, NY | 162.475 | WXL37 | 1000 | West |
Litchfield | 09005 | Meriden | 162.400 | WXJ42 | 500 | |
Middlesex | 09007 | Hartford | 162.475 | WXJ41 | 300 | N/Central |
Middlesex | 09007 | Meriden | 162.400 | WXJ42 | 500 | |
Middlesex | 09007 | New London | 162.550 | KHB47 | 750 | |
Middlesex | 09007 | Riverhead, NY | 162.475 | WXM80 | 1000 | Southern |
New Haven | 09009 | Cornwall | 162.500 | WWH33 | 500 | |
New Haven | 09009 | Hartford | 162.475 | WXJ41 | 300 | Northeast |
New Haven | 09009 | Meriden | 162.400 | WXJ42 | 500 | |
New Haven | 09009 | Riverhead, NY | 162.475 | WXM80 | 1000 | Southern |
New London | 09011 | Hartford | 162.475 | WXJ41 | 300 | North |
New London | 09011 | Meriden | 162.400 | WXJ42 | 500 | West |
New London | 09011 | New London | 162.550 | KHB47 | 750 | |
New London | 09011 | Riverhead, NY | 162.475 | WXM80 | 1000 | Southern |
Tolland | 09013 | Hartford | 162.475 | WXJ41 | 300 | |
Tolland | 09013 | Meriden | 162.400 | WXJ42 | 500 | Southwest |
Tolland | 09013 | New London | 162.550 | KHB47 | 750 | |
Tolland | 09013 | Worcester, MA | 162.550 | WXL93 | 500 | Northeast |
Windham | 09015 | Hartford | 162.475 | WXJ41 | 300 | |
Windham | 09015 | New London | 162.550 | KHB47 | 750 | |
Windham | 09015 | Worcester, MA | 162.550 | WXL93 | 500 | Northern 1/2 |
** SAME = Specific Area Message Encoding