| Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
|---|---|---|---|---|---|
| CN *** | |||||
| CPN | 31 | 151 | 38 | WX1T | |
| ECTN | 30 | 301 | 11 | W1MCT | |
| NVTN | 31 | 141 | 11 | KB1ZBH | |
| WESCON | 31 | 284 | 44 | KB1NMO | KB1BSK |
***: Report for CN was not available.
| CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
|---|---|---|---|---|---|
| KB1NAL | 5 | 14 | 18 | 5 | 42 |
| KB1NMO | 0 | 34 | 3 | 0 | 37 |
| KB1JTS | 0 | 11 | 9 | 3 | 23 |
| K1HEJ | 0 | 1 | 18 | 0 | 19 |
| K1XFC | 2 | 6 | 4 | 1 | 13 |
| CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
|---|---|---|---|---|---|---|---|
| KB1NMO | 40 | 37 | 20 | 55 | 0 | 0 | 152 |
| K1HEJ | 40 | 19 | 30 | 0 | 0 | 0 | 89 |
| K1XFC | 40 | 13 | 10 | 20 | 0 | 0 | 83 |
| KB1NAL | 20 | 40 | 20 | 0 | 0 | 0 | 80 |