| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Mystic | 147.270 | +600 KHz | 127.3 | KB1CJP |
| Salem | 443.400 | +5 MHz | 103.5 | W1DX |
| Mystic | 446.575 | -5 MHz | 127.3 | KB1CJP |
| Groton | 448.425 | -5 MHz | 127.3 | KB1CJP |
## Linked to two additional repeaters in Westerly, RI
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Bridgeport | 146.445 | +1 MHz | 77.0 or 156.7 | WA1RJI |
| Rocky Hill | 224.680 ** | -1.6 MHz | 123.0 | N1JBS |
| Milford | 441.700 | +5 MHz | 77.0 | N1KGN |
** Linked on Demand
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| West Haven | 147.505 | -1 MHz | 77.0 | K1SOX |
| West Haven | 224.500 ** | -1.6 MHz | 77.0 | K1SOX |
| Woodbridge | 442.500 | +5 MHz | D073/77.0 | W1WPD |
** Linked on Demand
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Torrington | 145.370 | -600 KHz | 77.0 | KB1AEV |
| Barkhamsted | 147.270 ** | +600 KHz | 77.0 | W1RWC |
| Sharon | 147.285 ** | +600 KHz | 77.0 | W1BAA |
| Vernon | 147.345 | +600 KHz | 77.0 | KB1AEV |
| Vernon | 224.360 | -1.6 MHz | 77.0 | KB1AEV |
| Vernon | 442.600 | +5 MHz | 77.0 | KB1AEV |
| South Killingly | 444.100 | +5 MHz | 77.0 | N7PRD |
| Prospect | 444.650 | +5 MHz | 77.0 | WA1NQP |
| Bristol | 444.650 | +5 MHz | 77.0 | KB1AEV |
| Torrington | 447.225 | -5 MHz | 77.0 | KB1AEV |
** Linked on Demand
## - also linked on demand to a repeater in Granville, MA
as well as to the NA1RA Repeater System
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Bristol | 29.640 | -100 KHz | 88.5 | KB1CDI |
| Bristol | 53.390 | -1 MHz | 88.5 | KB1CDI |
| East Hampton | 147.135 %% | +600 KHz | 88.5 | K1DIG |
| Terryville | 147.315 | +600 KHz | 88.5 | KB1CDI |
| Rocky Hill | 147.375 | +600 KHz | 88.5 | KB1CDI |
| Hartford | 147.335 ** | +600 KHz | 88.5 | KB1CDI |
** Linked on Demand
## - Linked on Demand with N1OTW Repeater System
%% - Part time D-Star/Mixed Mode D-Star/Analog
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Rocky Hill | 145.190 | -600 KHz | 71.9 | N1OTW |
| Rocky Hill | 444.750 | +5 MHz | 71.9 | N1OTW |
** Linked on Demand with KJ1Q Repeater System
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| New Milford | 146.730 | -600 KHz | in: 77.0, out: 192.8 | NA1RA |
| Bethlehem | 146.955 ## | -600 KHz | D343 | NA1RA |
| Warren | 224.320 | -1.6 MHz | 77.0 | NA1RA |
| Harwinton | 441.550 | +5 MHz | 77.0 | NA1RA |
| Watertown | 441.650 | +5 MHz | 77.0 | NA1RA |
| Washington | 441.850 | +5 MHz | 77.0 | NA1RA |
** Linked on Demand with KB1AEV System
## - operates with 2.5 KHz bandwidth
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Vernon | 53.450 ** | -1 MHz | 82.5 | W1HDN |
| Vernon | 145.410 | -600 KHz | 141.3 | W1HDN |
| Vernon | 146.850 | -600 KHz | 141.3 | W1HDN |
| Danbury | 147.120 | +600 KHz | 141.3 | W1HDN |
| Prospect | 147.180 | +600 KHz | 141.3 | W1HDN |
| Torrington | 223.780 | -1.6 MHz | 82.5 | W1HDN |
| Vernon | 224.120 ** | -1.6 MHz | 82.5 | W1HDN |
| Torrington | 443.600 | +5 MHz | 82.5 | W1HDN |
** Linked on Demand
| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Waterbury | 145.250 | -600 KHz | None | WB2BQW |
** Linked with repeaters in MA, NY and NJ