| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Mystic | 147.270 | +600 KHz | 127.3 | KB1CJP |
| Mystic | 446.575 | -5 MHz | 127.3 | KB1CJP |
| Groton | 448.425 | -5 MHz | 127.3 | KB1CJP |
## Linked to three additional repeaters in Westerly, RI
Back to the top| Location | Frequency (MHz) | Offset | Color Code | Call | Note |
|---|---|---|---|---|---|
| Ansonia | 444.3500 | +5 MHz | CC2 | K1EIR | |
| Bloomfield | 446.4375 | -5 MHz | CC1 | W1SP | |
| Branford | 449.3250 | -5 MHz | CC1 | N1HUI | |
| Bridgeport | 440.7625 | +5 MHz | CC1 | N1TGE | |
| Bristol | 448.8750 | -5 MHz | CC1 | WA1IXU | 1, 3 |
| Brooklyn | 445.7375 | -5 MHz | CC3 | KB1NTA | |
| Colchester | 445.9875 | -5 MHz | CC1 | WH6SW | |
| Cornwall | 444.3500 | +5 MHz | CC1 | W1SP | |
| Danbury | 443.6500 | +5 MHz | CC1 | W1HDN | 2 |
| Danbury | 445.7375 | -5 MHz | CC1 | KX1EOC | 1 |
| Guilford | 441.2625 | +5 MHz | CC1 | W1SP | |
| Hartford | 447.9750 | -5 MHz | CC1 | W1SP | |
| Killingly | 443.8000 | +5 MHz | CC1 | ??? | 1 |
| Ledyard | 448.9750 | -5 MHz | CC1 | W1NLC | |
| Middlebury | 445.8375 | -5 MHz | CC2 | W1SP | |
| New Haven | 441.4625 | +5 MHz | CC1 | KB1TTN | |
| New Milford | 440.9625 | +5 MHz | CC1 | NA1RA | |
| Newington | 442.1000 | +5 MHz | CC1 | W1AW | |
| Portable Test | 442.0000 | +5 MHz | CC3 | W1SP | |
| Somers | 445.8875 | -5 MHz | CC1 | W1SP | |
| Stamford | 447.1250 | -5 MHz | CC2 | W1EE | |
| Sterling | 445.8375 | -5 MHz | CC1 | N1CLV | |
| Storrs | 441.4625 | +5 MHz | CC2 | W1JLZ | |
| Torrington | 441.5500 | +5 MHz | CC1 | W1HDN | |
| Union | 443.8000 | +5 MHz | CC1 | KB1NTA | 1 |
| Vernon | 443.9500 | +5 MHz | CC1 | W1HDN | |
| Wallingford | 442.0000 | +5MHz | CC3 | W1SP | 3 |
| Westbrook | 445.7375 | -5 MHz | CC2 | WB1EOC | |
| Wilton | 445.9000 | -5 MHz | CC1 | W1SP | |
| Wolcott | 440.8125 | +5 MHz | CC1 | KB1TTN |
1) Coming Soon!
2) Will be having a call sign and frequency change soon.
3) Experimental.
| Location | Frequency (MHz) | Offset | Call |
|---|---|---|---|
| Bristol | 145.140 | -600 KHz | W1IXU-C |
## Linked to two additional repeaters in New York and Rhode Island
Back to the top| Location | Frequency (MHz) | Offset | Call |
|---|---|---|---|
| Durham | 444.550 | +5 MHz | KB1UHS-B |
| Meriden | 145.490 | -600 KHz | W1ECV-C |
| Norwalk | 441.600 | +5 MHz | W1NLK-B |
| Salem | 443.400 | +5 MHz | KD1STR-B |
| South Killingly | 441.100 | +5 MHz | N1GAU-B |
| Vernon | 145.260 | -600 KHz | AA1HD-C |
| Westbrook | 444.000 | +5 MHz | W1BCG-B |
## Linked to additional repeaters in Massachusetts, New York and Rhode Island
Back to the top| Location | Frequency (MHz) | Offset | PL | Call |
|---|---|---|---|---|
| Bristol | 448.725 | -5MHz | 77.0 | WE1SPN |
## Linked to repeaters in Massachusetts, New York and Florida
Back to the top| Location | Frequency (MHz) | Offset | Color Code | Call |
|---|---|---|---|---|
| Colchester | 440.800 | +5 MHz | CC1 | K1JCL |
| Bridgeport | 442.200 | +5 MHz | CC1 | AG2K |
| South Killingly | 444.850 | +5 MHz | CC1 | K1JCL |
| Norwalk | 448.075 | -5 MHz | CC1 | W1NLK |
| Prospect | 448.175 | -5 MHz | CC1 | W1LAS |
| North Branford | 449.475 | -5 MHz | CC1 | NI1U |
| Coventry | 449.875 | -5 MHz | CC1 | K1JCL |
## Linked to repeaters in New York and New England.
Back to the top| Location | Frequency (MHz) | PL (Hz) | Call | Note |
|---|---|---|---|---|
| Bristol | 29.640- | 88.5 | KB1CDI | 1 |
| Bristol | 53.390- | 88.5 | KB1CDI | 1 |
| Bristol | 224.820- | 88.5 | KB1CDI | |
| East Hampton | 147.135+ | D-STAR | K1DIG-C | 2 |
| East Hampton | 147.135+ | 88.5 | KB1CDI | 2 |
| Morris | 146.955- | 100.0 | KB1CDI | |
| New Haven | 224.080- | 88.5 | KB1CDI | |
| Rocky Hill | 147.375+ | 88.5/100.0 | KB1CDI | |
| Rocky Hill | 444.400+ | D-STAR | KB1CDI-B | 2 |
| Rocky Hill | 444.400+ | 88.5 | KB1CDI | 2 |
| Terryville | 147.315+ | 88.5 | KB1CDI | |
| Terryville | 442.300+ | 88.5 | KB1CDI | |
| Warren | 224.320- | 88.5 | KB1CDI |
1) Remote receiver in Terryville, CT
2) Part time
| Location | Frequency (MHz) | Offset | PL (Hz) | Call | Note |
|---|---|---|---|---|---|
| West Haven | 147.505 | -1 MHz | 77.0 | K1SOX | 1 |
| West Haven | 224.500 | -1.6 MHz | 77.0 | K1SOX | 1 |
| Woodbridge | 442.500 | +5 MHz | D073/77.0 | W1WPD | 2 |
1) Part time
2) Part time, Remote Base 2m/440, NWR SAME Alerts
| Town | Freq. (MHz) | Offset | PL (Hz) | Call | Note |
|---|---|---|---|---|---|
| Barkhamsted | 147.270 | + | 77.0 | W1RWC | |
| Meriden | 224.800 | - | 77.0 | K1HSN | 1 |
| Meriden | 444.200 | + | 77.0 | KB1AEV | |
| Somers | 441.800 | + | 77.0 | N1TUP | |
| Torrington | 147.240 | + | 77.0 | KB1AEV | |
| Torrington | 447.225 | - | 77.0 | KB1AEV | |
| Vernon | 147.345 | + | 77.0 | KB1AEV | |
| Vernon | 224.360 | - | 77.0 | KB1AEV | |
| Vernon | 442.600 | + | 77.0 | KB1AEV | |
| Watertown | 441.650 | + | 77.0 | KB1AEV |
1) Part time
2) Part time, Remote Base 2m/440, NWR SAME Alerts
## - also linked on demand to a repeater in Granville, MA
as well as to the NA1RA Repeater System
| Location | Frequency (MHz) | Offset | PL (Hz) | Call | Note |
|---|---|---|---|---|---|
| Rocky Hill | 145.190 | -600 KHz | 71.9 | N1OTW | 1 |
| Rocky Hill | 444.750 | +5 MHz | 71.9 | N1OTW |
## Links part time with the Donkey Dusters Net
Back to the top| Location | Frequency (MHz) | Offset | PL (Hz) | Call |
|---|---|---|---|---|
| Warren | 53.970 | -1 MHz | 110.9 | KB1ABC |
| New Milford | 146.730 | -600 KHz | 192.8 | NA1RA |
| Washington | 441.850 | +5 MHz | 77.0 | NA1RA |
## Linked on Demand with KB1AEV System
Back to the top| Location | Frequency (MHz) | Offset | Call | Bandwidth | RAN Code | Note |
|---|---|---|---|---|---|---|
| Bristol | 146.5925 | +1 MHz | K1IFF | 6¼ | 1 | |
| Bristol | 449.975 | -5 MHz | K1IFF | 6¼ | 1 | 1 |
| Bristol | 449.975 | -5 MHz | K1IFF | PL 162.2 | 1 |
1) use RAN22 for local only
## Linked with NXDN repeaters in Massachusetts and Rhode Island
Back to the top| Location | Frequency (MHz) | Offset | PL (Hz) | Call | Note |
|---|---|---|---|---|---|
| Danbury | 147.120 | +600 KHz | 141.3 | W1HDN | |
| Prospect | 147.180 | +600 KHz | 141.3 | W1HDN | |
| Torrington | 146.850 | -600 KHz | 141.3 | W1HDN | |
| Torrington | 223.780 | -1.6 MHz | 82.5 | W1HDN | |
| Torrington | 443.600 | +5 MHz | 82.5 | W1HDN | |
| Vernon | 53.450 ** | -1 MHz | 82.5 | W1HDN | 1 |
| Vernon | 145.410 | -600 KHz | 141.3 | W1HDN | |
| Vernon | 224.120 ** | -1.6 MHz | 82.5 | W1HDN | 1 |
1) Part time
Back to the top